ANGUS BOWLING ASSOCIATION - 2008 POOL OF PLAYERS
City of Dundee A & K Highland Northen Counties Buchan Bon-Accord Perthshire      
Craig Milne Kirriemuir 1 6 2 5 1 1 5      
Mike McWalter Carnoustie WE 1 6 2 6 5 5 4      
Dave Swankie Arbroath 1 6 2 5 1 1 5      
Mo Burden Montrose 2 5 5 3 6 5 2      
Darren Smith Montrose 2 5 5 3 6 5 2      
Paul Carnegie Newgate 2 5 5 3 6 5 2      
Allan Baillie Brechin 2 5 4 4 3 4 1      
Paul Martin Newgate 3 1 6 6 5 2 3      
Scott Sibley Newgate 3 1 6 6 5 2 3      
Graeme Stewart Arbroath 3 1 6 5 1 1 5      
Darren Burnett Lochlands 3 1 6 6 5 6 4      
Gordon K Milne Kirriemuir 4 4 3 4 3 4 1      
Graham Fechlie Newgate 4 4 3 5 1 1 5      
Bruce Milne Canmore 4 4 3 4 3 4 1      
Scott Pirie Montrose 4 4 3 2 2 2 3      
Phill Nicoll Brechin 5 3 1 1 4 3 6      
Jim Wilson Monifieth 5 3 1 1            
David McGill Monifieth 5 3 1 1 4 3 6      
Andy Furye Abbey 5 3 1 1 4 3 6      
Neil Herron Arbroath 6 2 4 2 2 6 4      
Robert Torrie Carnoustie WE 6 2 4 2 2 6 4      
Willie Miller Carnoustie WE 6 2 5 3 6 5 2      
Scott Murray Montrose 6 2 4 2 2 2 3      
Colin Stott Brechin   6 2              
Mike Nicoll Brechin       4 3 4 1      
David Garvie Montrose       1 4 3 6      
Fergus Black Monifieth                    
Forbes Szatan Newgate 1                  
Roddy Henderson Abbey                    
Sandy Smith Newgate                    

 

Numbers Indicate Rink Played On